[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
9:00 am 251911541 MESQUITA, SAMUEL JOSEPH STATUS HEARING West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	251911541	Def:		SAMUEL JOSEPH MESQUITA	DOB: 7/30/2001
	Date:	2/23/2026
	Time:	9:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	STATUS HEARING - STATUS HEARING
	Type:	Other Misdemeanor
	Judge:	KRISTINE JOHNSON
	Where:	FOURTH FLOOR-S42
		OTN: 68381318	Citation: #
		LEA: SLC #SL5-214561	Sheriff: #460032
	Attorneys/Interested Parties:
	DEF ATTY:
	LACEY
 SINGLETON
	PLA ATTY:
	SASHA
 BROWN
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	2025-09-13	Class A Misdemeanor	- PROPEL BODILY SUBSTANCE CONTACTING FACE OR OPEN WOUND
	2025-09-13	Class A Misdemeanor	- PROPEL BODILY SUBSTANCE CONTACTING FACE OR OPEN WOUND
	2025-09-13	Class A Misdemeanor	- PROPEL BODILY SUBSTANCE CONTACTING FACE OR OPEN WOUND
	2025-09-13	Class A Misdemeanor	- PROPEL BODILY SUBSTANCE CONTACTING FACE OR OPEN WOUND
	*** CASE INVOLVES DOMESTIC VIOLENCE ***